USDC
USD Coin
Цена
$0.9999
Отклонение
-0.01%
Капитализация
$73.76 B
24h deviation
High +0.17%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.76 B- Ethereum63.1%
- Solana9.3%
- Hyperliquid L19.1%
- Base5.8%
- Arbitrum3.1%
- Polygon2.2%
- BSC2.1%
- Avalanche0.6%
- Other (124)4.7%
Advertisement
Сети
| Chain | Supply |
|---|---|
| Ethereum | $46.52 B |
| Solana | $6.85 B |
| Hyperliquid L1 | $6.74 B |
| Base | $4.25 B |
| Arbitrum | $2.32 B |
| Polygon | $1.66 B |
| BSC | $1.58 B |
| Avalanche | $407.86 M |
| Arc | $390.26 M |
| Aptos | $366.16 M |
| Stellar | $347.16 M |
| Sui | $306.01 M |
| Monad | $218.81 M |
| Cronos | $187.95 M |
| Fantom | $181.34 M |
| OP Mainnet | $180.63 M |
| Sonic | $144.12 M |
| Starknet | $143.78 M |
| Noble | $91.40 M |
| XDC | $78.46 M |
| Tempo | $61.74 M |
| Ink | $51.67 M |
| Codex | $51.15 M |
| Cardano | $46.34 M |
| Near | $40.94 M |
| Sei | $37.78 M |
| Algorand | $35.42 M |
| ZKsync Era | $33.60 M |
| Polkadot | $31.68 M |
| Hedera | $28.48 M |
| Tron | $27.92 M |
| Linea | $23.47 M |
| Morph | $22.51 M |
| Unichain | $22.37 M |
| RISE | $21.86 M |
| Mantle | $19.84 M |
| Osmosis | $19.38 M |
| World Chain | $18.05 M |
| Gnosis | $16.96 M |
| Celo | $16.77 M |
| X Layer | $16.26 M |
| PulseChain | $16.08 M |
| Etherlink | $12.98 M |
| Stacks | $9.47 M |
| Pharos | $8.29 M |
| Katana | $8.14 M |
| Injective | $7.94 M |
| MultiversX | $7.39 M |
| XRPL | $5.49 M |
| Plume Mainnet | $5.40 M |
| Kava | $5.32 M |
| Abstract | $5.21 M |
| Berachain | $5.14 M |
| Scroll | $4.91 M |
| Metis | $4.21 M |
| Canto | $4.11 M |
| Flare | $3.65 M |
| ALEO | $3.53 M |
| edgeX L1 | $2.89 M |
| Kaia | $2.86 M |
| Flow | $2.78 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Immutable zkEVM | $2.45 M |
| Aurora | $2.43 M |
| Soneium | $1.84 M |
| KCC | $1.81 M |
| ICP | $1.76 M |
| Manta | $1.35 M |
| Doma | $1.22 M |
| Boba | $1.05 M |
| Astar | $885,760 |
| Fogo | $770,121 |
| Gensyn | $754,623 |
| Data Network | $716,142 |
| DFK | $670,893 |
| Wanchain | $630,502 |
| CORE | $604,553 |
| Meter | $517,803 |
| Telos | $509,428 |
| Somnia | $431,634 |
| Mode | $422,008 |
| Hemi | $421,982 |
| Gravity by Galxe | $354,726 |
| ApeChain | $348,901 |
| Arbitrum Nova | $289,297 |
| Zircuit | $276,771 |
| Movement | $265,065 |
| GateLayer | $244,112 |
| Rootstock | $231,552 |
| Taiko | $229,920 |
| OKTChain | $206,860 |
| Peaq | $191,042 |
| EDU Chain | $178,364 |
| BSquared | $177,816 |
| Syscoin | $171,835 |
| Shape | $152,794 |
| IOTA EVM | $141,016 |
| Fuse | $137,932 |
| MANTRA | $128,644 |
| Redbelly | $121,613 |
| BOB | $121,322 |
| Bittensor EVM | $116,002 |
| Citrea | $112,258 |
| Elastos | $107,830 |
| Nibiru | $90,428 |
| Zkfair | $85,520 |
| Oasis Emerald | $76,563 |
| Vana | $75,341 |
| GOAT | $72,821 |
| Karura | $68,717 |
| Lisk | $39,964 |
| Bitlayer | $37,122 |
| Waves | $23,145 |
| LightLink | $21,146 |
| Theta | $19,544 |
| EthereumClassic | $11,092 |
| Rayls | $7,785 |
| Horizen | $3,166 |
| Stable | $2,262 |
| Edu_chain | $1,026 |
| 0G | $173.31 |
| Viction | $171.59 |
| Apex Fusion | $92.01 |
| Camp Network | $90.44 |
| Orderly Network | $50.79 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8997 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.