USDC
USD Coin
السعر
$0.9999
الانحراف
-0.01%
القيمة السوقية
$72.22 B
24h deviation
High +0.15%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $72.22 B- Ethereum62.0%
- Hyperliquid L19.6%
- Solana9.4%
- Base6.0%
- Arbitrum3.1%
- Polygon2.2%
- BSC2.2%
- Arc1.1%
- Other (121)4.3%
Advertisement
السلاسل
| Chain | Supply |
|---|---|
| Ethereum | $44.77 B |
| Hyperliquid L1 | $6.94 B |
| Solana | $6.82 B |
| Base | $4.30 B |
| Arbitrum | $2.25 B |
| Polygon | $1.61 B |
| BSC | $1.59 B |
| Arc | $819.34 M |
| Avalanche | $432.48 M |
| Stellar | $387.47 M |
| Sui | $292.28 M |
| Aptos | $220.16 M |
| Monad | $216.19 M |
| Fantom | $181.32 M |
| OP Mainnet | $160.67 M |
| Cronos | $138.27 M |
| Sonic | $108.50 M |
| Algorand | $96.98 M |
| Near | $89.03 M |
| Noble | $83.03 M |
| XDC | $54.81 M |
| Cardano | $43.26 M |
| Sei | $38.06 M |
| Ink | $38.00 M |
| X Layer | $36.39 M |
| Starknet | $33.56 M |
| ZKsync Era | $32.00 M |
| Polkadot | $31.34 M |
| Pharos | $31.08 M |
| Tron | $27.92 M |
| Hedera | $25.64 M |
| RISE | $25.05 M |
| Tempo | $24.44 M |
| Linea | $23.65 M |
| Morph | $23.37 M |
| Unichain | $19.13 M |
| World Chain | $17.98 M |
| Mantle | $17.46 M |
| Celo | $15.62 M |
| Osmosis | $15.48 M |
| Etherlink | $13.93 M |
| Gnosis | $13.11 M |
| Injective | $11.81 M |
| PulseChain | $11.75 M |
| Stacks | $8.95 M |
| Katana | $6.17 M |
| Kava | $5.33 M |
| XRPL | $5.31 M |
| Plume Mainnet | $5.02 M |
| Berachain | $4.80 M |
| ALEO | $4.27 M |
| Scroll | $4.13 M |
| Codex | $4.08 M |
| Metis | $3.98 M |
| Kaia | $2.89 M |
| Flare | $2.76 M |
| IoTeX | $2.53 M |
| Immutable zkEVM | $2.48 M |
| Mixin | $2.46 M |
| Aurora | $2.44 M |
| Abstract | $2.43 M |
| edgeX L1 | $2.32 M |
| Flow | $2.28 M |
| ICP | $1.88 M |
| KCC | $1.81 M |
| Soneium | $1.59 M |
| Doma | $1.27 M |
| Manta | $1.25 M |
| Boba | $1.04 M |
| Astar | $884,804 |
| Gensyn | $758,800 |
| Fogo | $680,444 |
| Data Network | $511,998 |
| Telos | $509,345 |
| Somnia | $507,663 |
| Meter | $497,555 |
| Wanchain | $462,772 |
| Mode | $407,475 |
| ApeChain | $375,891 |
| Hemi | $368,194 |
| Rootstock | $287,816 |
| Bittensor EVM | $282,811 |
| Arbitrum Nova | $278,737 |
| Zircuit | $276,466 |
| GateLayer | $268,339 |
| Taiko | $227,918 |
| Movement | $208,065 |
| OKTChain | $206,826 |
| Peaq | $202,926 |
| EDU Chain | $178,362 |
| BSquared | $177,787 |
| Syscoin | $171,807 |
| CORE | $148,667 |
| Shape | $138,873 |
| Fuse | $138,821 |
| MANTRA | $135,521 |
| IOTA EVM | $124,615 |
| Redbelly | $116,257 |
| Elastos | $112,758 |
| Nibiru | $89,424 |
| Zkfair | $85,324 |
| Citrea | $85,128 |
| Vana | $76,964 |
| Oasis Emerald | $76,550 |
| BOB | $76,268 |
| Karura | $68,706 |
| Bitlayer | $36,863 |
| Lisk | $33,377 |
| GOAT | $30,118 |
| Rayls | $26,181 |
| LightLink | $22,453 |
| Waves | $21,916 |
| Theta | $19,540 |
| Gravity by Galxe | $15,532 |
| EthereumClassic | $11,091 |
| Horizen L3 | $3,326 |
| Stable | $2,260 |
| Edu_chain | $1,025 |
| 0G | $173.28 |
| Viction | $171.56 |
| Camp Network | $91.24 |
| Apex Fusion | $84.00 |
| Orderly Network | $50.78 |
| Xai | $25.00 |
| Nero | $10.99 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8996 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.