USDC
USD Coin
السعر
$0.9997
الانحراف
-0.03%
القيمة السوقية
$73.42 B
24h deviation
High +0.07%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.42 B- Ethereum63.9%
- Solana9.8%
- Hyperliquid L18.1%
- Base5.8%
- Arbitrum3.1%
- Polygon2.5%
- BSC2.2%
- Avalanche0.7%
- Other (126)3.9%
Advertisement
السلاسل
| Chain | Supply |
|---|---|
| Ethereum | $46.92 B |
| Solana | $7.21 B |
| Hyperliquid L1 | $5.98 B |
| Base | $4.27 B |
| Arbitrum | $2.25 B |
| Polygon | $1.87 B |
| BSC | $1.58 B |
| Avalanche | $513.99 M |
| Sui | $309.19 M |
| Stellar | $286.99 M |
| Aptos | $258.48 M |
| Monad | $247.97 M |
| OP Mainnet | $186.87 M |
| Fantom | $181.37 M |
| Cronos | $179.41 M |
| Starknet | $163.97 M |
| Noble | $117.70 M |
| Sonic | $98.31 M |
| XDC | $79.68 M |
| Codex | $49.89 M |
| Algorand | $49.33 M |
| Hedera | $41.67 M |
| Sei | $39.86 M |
| Ink | $37.17 M |
| Cardano | $36.84 M |
| ZKsync Era | $32.90 M |
| Tron | $27.93 M |
| Polkadot | $26.57 M |
| Mantle | $26.10 M |
| Celo | $25.48 M |
| Linea | $22.60 M |
| Unichain | $21.57 M |
| Osmosis | $20.86 M |
| World Chain | $20.64 M |
| Katana | $16.83 M |
| Gnosis | $16.66 M |
| Plume Mainnet | $14.45 M |
| PulseChain | $13.25 M |
| Etherlink | $13.14 M |
| Pharos | $12.93 M |
| Stacks | $10.20 M |
| Tempo | $9.82 M |
| X Layer | $9.74 M |
| Injective | $8.85 M |
| Berachain | $8.17 M |
| Scroll | $7.82 M |
| MultiversX | $7.63 M |
| Morph | $6.67 M |
| edgeX L1 | $6.52 M |
| Abstract | $5.85 M |
| Kava | $5.32 M |
| XRPL | $4.60 M |
| Metis | $4.26 M |
| Canto | $4.11 M |
| Moonriver | $3.90 M |
| Flow | $3.19 M |
| Flare | $3.07 M |
| Kaia | $2.86 M |
| Immutable zkEVM | $2.76 M |
| IoTeX | $2.54 M |
| Soneium | $2.50 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| KCC | $1.80 M |
| Manta | $1.72 M |
| ICP | $1.66 M |
| Moonbeam | $1.31 M |
| Fogo | $1.26 M |
| Wanchain | $1.14 M |
| Boba | $1.04 M |
| Data Network | $956,494 |
| Gensyn | $916,760 |
| Doma | $899,182 |
| DFK | $820,692 |
| Rls | $699,673 |
| Somnia | $669,899 |
| Taiko | $658,869 |
| CORE | $648,906 |
| Mode | $641,870 |
| Lisk | $605,927 |
| Movement | $592,398 |
| IOTA EVM | $577,246 |
| Meter | $529,262 |
| Gravity by Galxe | $524,511 |
| Telos | $509,491 |
| Dogechain | $400,415 |
| Hemi | $388,680 |
| Zircuit | $282,813 |
| Arbitrum Nova | $281,271 |
| Harmony | $219,595 |
| GateLayer | $214,616 |
| OKTChain | $206,886 |
| ApeChain | $204,242 |
| Rootstock | $189,051 |
| EDU Chain | $181,744 |
| BSquared | $177,838 |
| Syscoin | $171,857 |
| Shape | $164,234 |
| MANTRA | $150,442 |
| Peaq | $145,177 |
| BOB | $140,503 |
| Fuse | $139,183 |
| Redbelly | $135,718 |
| Edu_chain | $129,256 |
| Citrea | $128,127 |
| ThunderCore | $111,123 |
| Elastos | $107,569 |
| Superposition | $98,869 |
| Zkfair | $87,458 |
| GOAT | $78,092 |
| Oasis Emerald | $76,572 |
| Vana | $74,287 |
| Karura | $70,370 |
| Bitlayer | $63,110 |
| Glue | $25,176 |
| Waves | $24,547 |
| LightLink | $21,148 |
| Theta | $19,357 |
| EthereumClassic | $11,094 |
| Horizen | $3,374 |
| Stable | $2,180 |
| Degen | $752.62 |
| Bittensor EVM | $502.90 |
| 0G | $172.27 |
| Viction | $171.61 |
| Camp Network | $88.64 |
| Ap3x | $82.02 |
| Orderly Network | $49.79 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8998 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.