USDC
USD Coin
Prix
$0.9999
Déviation
-0.01%
Capitalisation
$73.03 B
24h deviation
High +0.12%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.03 B- Ethereum61.9%
- Hyperliquid L19.7%
- Solana9.2%
- Base6.0%
- Arbitrum3.2%
- Polygon2.2%
- BSC2.2%
- Arc0.7%
- Other (120)4.9%
Advertisement
Chaînes
| Chain | Supply |
|---|---|
| Ethereum | $45.20 B |
| Hyperliquid L1 | $7.08 B |
| Solana | $6.75 B |
| Base | $4.38 B |
| Arbitrum | $2.36 B |
| Polygon | $1.60 B |
| BSC | $1.59 B |
| Arc | $516.43 M |
| Avalanche | $473.12 M |
| Stellar | $375.79 M |
| Sui | $314.92 M |
| Aptos | $295.44 M |
| Monad | $229.04 M |
| Fantom | $181.34 M |
| OP Mainnet | $164.93 M |
| Sonic | $156.11 M |
| Starknet | $147.86 M |
| Cronos | $138.45 M |
| X Layer | $128.97 M |
| Near | $88.72 M |
| Noble | $87.92 M |
| Ink | $62.69 M |
| Algorand | $61.54 M |
| XDC | $53.88 M |
| Hedera | $48.28 M |
| Cardano | $45.32 M |
| Tempo | $44.87 M |
| Sei | $43.21 M |
| ZKsync Era | $32.18 M |
| Polkadot | $31.32 M |
| Tron | $27.92 M |
| RISE | $25.80 M |
| Morph | $23.72 M |
| Linea | $23.52 M |
| Mantle | $22.22 M |
| Unichain | $19.92 M |
| World Chain | $17.03 M |
| Osmosis | $16.43 M |
| Celo | $16.17 M |
| PulseChain | $14.48 M |
| Gnosis | $14.26 M |
| Etherlink | $12.60 M |
| Injective | $10.92 M |
| Stacks | $9.15 M |
| Pharos | $8.77 M |
| Katana | $7.29 M |
| Kava | $5.33 M |
| Berachain | $4.98 M |
| Scroll | $4.77 M |
| Metis | $4.16 M |
| ALEO | $4.12 M |
| Plume Mainnet | $4.11 M |
| XRPL | $3.64 M |
| Flare | $3.37 M |
| Codex | $3.23 M |
| Abstract | $3.22 M |
| Kaia | $2.89 M |
| IoTeX | $2.53 M |
| Immutable zkEVM | $2.47 M |
| Mixin | $2.46 M |
| Aurora | $2.44 M |
| edgeX L1 | $2.43 M |
| Flow | $2.38 M |
| ICP | $2.03 M |
| KCC | $1.81 M |
| Soneium | $1.70 M |
| Manta | $1.34 M |
| Doma | $1.27 M |
| Boba | $1.04 M |
| Astar | $885,401 |
| Gensyn | $758,195 |
| Fogo | $683,094 |
| CORE | $598,511 |
| Somnia | $543,993 |
| Data Network | $530,698 |
| Telos | $509,419 |
| Wanchain | $471,302 |
| Mode | $408,104 |
| ApeChain | $363,680 |
| Hemi | $350,861 |
| Bittensor EVM | $317,711 |
| Arbitrum Nova | $290,520 |
| Zircuit | $276,565 |
| GateLayer | $269,420 |
| Movement | $255,918 |
| Rootstock | $239,471 |
| Taiko | $227,952 |
| OKTChain | $206,856 |
| Peaq | $205,427 |
| EDU Chain | $178,367 |
| BSquared | $177,813 |
| Syscoin | $171,832 |
| IOTA EVM | $144,490 |
| Shape | $144,012 |
| Fuse | $138,873 |
| MANTRA | $135,611 |
| Redbelly | $120,995 |
| Elastos | $112,775 |
| Nibiru | $92,075 |
| Vana | $86,867 |
| Zkfair | $85,519 |
| Citrea | $85,293 |
| BOB | $81,767 |
| Oasis Emerald | $76,561 |
| Karura | $68,716 |
| GOAT | $44,743 |
| Bitlayer | $36,901 |
| Lisk | $33,983 |
| Rayls | $26,418 |
| Waves | $23,099 |
| LightLink | $22,457 |
| Theta | $19,543 |
| Gravity by Galxe | $11,873 |
| EthereumClassic | $11,092 |
| Horizen L3 | $3,255 |
| Stable | $2,260 |
| Edu_chain | $1,026 |
| 0G | $173.30 |
| Viction | $171.58 |
| Camp Network | $90.44 |
| Apex Fusion | $84.01 |
| Orderly Network | $50.78 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8997 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.