USDC
USD Coin
Prix
$0.9999
Déviation
-0.01%
Capitalisation
$73.72 B
24h deviation
High +0.05%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.72 B- Ethereum63.6%
- Solana9.6%
- Hyperliquid L19.0%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Chaînes
| Chain | Supply |
|---|---|
| Ethereum | $46.88 B |
| Solana | $7.06 B |
| Hyperliquid L1 | $6.66 B |
| Base | $4.31 B |
| Arbitrum | $2.23 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $461.50 M |
| Stellar | $317.54 M |
| Monad | $267.70 M |
| Sui | $248.08 M |
| Aptos | $236.02 M |
| OP Mainnet | $207.83 M |
| Cronos | $183.78 M |
| Fantom | $181.38 M |
| Starknet | $147.99 M |
| Sonic | $124.82 M |
| Noble | $96.54 M |
| XDC | $66.93 M |
| Codex | $51.27 M |
| Near | $49.58 M |
| Cardano | $44.47 M |
| Ink | $39.56 M |
| Algorand | $38.19 M |
| Sei | $38.09 M |
| ZKsync Era | $33.63 M |
| Hedera | $32.45 M |
| Polkadot | $31.82 M |
| Tron | $27.93 M |
| Unichain | $24.89 M |
| Morph | $24.65 M |
| Mantle | $24.21 M |
| Linea | $22.87 M |
| Osmosis | $21.11 M |
| World Chain | $19.04 M |
| X Layer | $16.83 M |
| Celo | $16.59 M |
| Gnosis | $15.94 M |
| PulseChain | $15.90 M |
| Tempo | $12.17 M |
| Etherlink | $12.09 M |
| Stacks | $9.81 M |
| Pharos | $9.67 M |
| Katana | $9.41 M |
| Injective | $9.15 M |
| MultiversX | $7.29 M |
| Plume Mainnet | $7.02 M |
| XRPL | $5.91 M |
| Berachain | $5.54 M |
| Abstract | $5.41 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.87 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.74 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,161 |
| Fogo | $854,400 |
| Astar | $773,510 |
| Gensyn | $770,503 |
| DFK | $703,717 |
| Wanchain | $702,446 |
| CORE | $636,839 |
| Mode | $596,831 |
| Lisk | $586,814 |
| Citrea | $541,821 |
| Meter | $521,436 |
| Movement | $512,464 |
| Telos | $509,565 |
| Hemi | $481,666 |
| Gravity by Galxe | $395,746 |
| ApeChain | $377,543 |
| Somnia | $335,298 |
| Arbitrum Nova | $292,384 |
| Zircuit | $277,753 |
| IOTA EVM | $257,900 |
| GateLayer | $236,013 |
| Taiko | $234,935 |
| Harmony | $220,004 |
| Rootstock | $217,284 |
| OKTChain | $206,916 |
| EDU Chain | $181,766 |
| BSquared | $177,864 |
| Syscoin | $171,882 |
| Peaq | $157,952 |
| Shape | $148,563 |
| Fuse | $137,786 |
| BOB | $132,660 |
| MANTRA | $128,343 |
| Redbelly | $123,313 |
| Bittensor EVM | $116,738 |
| Nibiru | $111,471 |
| Edu_chain | $109,260 |
| Elastos | $107,585 |
| Superposition | $94,943 |
| ThunderCore | $88,733 |
| Zkfair | $85,603 |
| GOAT | $83,120 |
| Oasis Emerald | $76,583 |
| Vana | $72,202 |
| Karura | $70,380 |
| Bitlayer | $63,449 |
| Waves | $23,120 |
| LightLink | $21,151 |
| Theta | $19,359 |
| EthereumClassic | $11,095 |
| Rls | $7,432 |
| Stable | $4,791 |
| Horizen | $3,375 |
| Degen | $665.53 |
| Viction | $171.63 |
| 0G | $168.57 |
| Camp Network | $88.66 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.02 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.