USDC
USD Coin
מחיר
$0.9996
סטייה
-0.04%
שווי שוק
$76.44 B
24h deviation
High +0.16%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $76.44 B- Ethereum64.5%
- Solana10.0%
- Hyperliquid L18.3%
- Base5.5%
- Arbitrum3.1%
- Polygon2.5%
- BSC1.7%
- Avalanche0.6%
- Other (130)3.8%
Advertisement
רשתות
| Chain | Supply |
|---|---|
| Ethereum | $49.33 B |
| Solana | $7.66 B |
| Hyperliquid L1 | $6.37 B |
| Base | $4.17 B |
| Arbitrum | $2.35 B |
| Polygon | $1.92 B |
| BSC | $1.28 B |
| Avalanche | $451.64 M |
| Starknet | $341.79 M |
| Sui | $277.62 M |
| Monad | $230.94 M |
| OP Mainnet | $218.19 M |
| Stellar | $191.03 M |
| Aptos | $184.43 M |
| Fantom | $181.41 M |
| Cronos | $179.40 M |
| Noble | $127.68 M |
| Sonic | $116.75 M |
| XDC | $61.80 M |
| Codex | $51.36 M |
| Near | $50.00 M |
| Sei | $49.06 M |
| Algorand | $48.10 M |
| Hedera | $42.67 M |
| ZKsync Era | $39.68 M |
| Mantle | $36.37 M |
| Unichain | $35.59 M |
| Ink | $33.70 M |
| Tron | $28.36 M |
| Linea | $27.95 M |
| Polkadot | $26.09 M |
| World Chain | $22.69 M |
| Osmosis | $22.60 M |
| edgeX L1 | $22.35 M |
| Cardano | $20.62 M |
| Katana | $20.49 M |
| Celo | $19.38 M |
| Gnosis | $17.41 M |
| Etherlink | $16.59 M |
| PulseChain | $13.37 M |
| Stacks | $12.72 M |
| X Layer | $9.70 M |
| Berachain | $8.79 M |
| Scroll | $8.27 M |
| MultiversX | $8.20 M |
| Abstract | $7.93 M |
| Morph | $6.92 M |
| Plume Mainnet | $5.66 M |
| Kava | $5.35 M |
| Tempo | $4.42 M |
| Metis | $4.32 M |
| Canto | $4.11 M |
| Moonriver | $3.90 M |
| Flare | $3.38 M |
| XRPL | $3.34 M |
| Kaia | $2.89 M |
| Flow | $2.88 M |
| Immutable zkEVM | $2.85 M |
| IoTeX | $2.54 M |
| Mixin | $2.46 M |
| Aurora | $2.44 M |
| Soneium | $2.44 M |
| Fogo | $2.22 M |
| ICP | $2.16 M |
| Manta | $2.06 M |
| KCC | $1.81 M |
| Botanix | $1.32 M |
| Moonbeam | $1.32 M |
| Wanchain | $1.19 M |
| Taiko | $1.16 M |
| Boba | $1.09 M |
| Story | $1.07 M |
| Gensyn | $1.06 M |
| Loopring | $1.05 M |
| Polygon zkEVM | $930,786 |
| Doma | $920,704 |
| Movement | $915,575 |
| Injective | $913,567 |
| DFK | $849,235 |
| Mode | $832,475 |
| CORE | $738,904 |
| Somnia | $734,356 |
| Perennial | $725,313 |
| Lisk | $620,921 |
| Gravity by Galxe | $565,479 |
| Meter | $528,090 |
| Telos | $509,461 |
| Hemi | $447,925 |
| IOTA EVM | $445,790 |
| Dogechain | $400,391 |
| Arbitrum Nova | $339,147 |
| Citrea | $335,031 |
| Nibiru | $300,187 |
| Zircuit | $287,214 |
| ApeChain | $243,645 |
| OKTChain | $235,406 |
| GateLayer | $232,792 |
| Shape | $223,165 |
| Harmony | $220,002 |
| MANTRA | $214,981 |
| Rootstock | $192,794 |
| EDU Chain | $181,733 |
| BSquared | $177,828 |
| Peaq | $171,977 |
| Syscoin | $171,847 |
| GOAT | $163,420 |
| BOB | $143,170 |
| Fuse | $140,552 |
| Edu_chain | $129,248 |
| Elastos | $125,199 |
| Superposition | $124,042 |
| Vana | $111,625 |
| ThunderCore | $111,382 |
| Redbelly | $91,001 |
| Zkfair | $87,463 |
| Bitlayer | $79,582 |
| Oasis Emerald | $76,568 |
| Karura | $70,366 |
| LightLink | $44,632 |
| Glue | $30,977 |
| Rari | $29,973 |
| Waves | $24,013 |
| Theta | $22,156 |
| Corn | $21,251 |
| EthereumClassic | $11,093 |
| Horizen | $7,312 |
| Stable | $2,319 |
| Degen | $723.50 |
| Viction | $171.60 |
| Ap3x | $82.02 |
| Orderly Network | $49.78 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| 0G | $1.80 |
| Ronin | $1.04 |
| Moca | $0.8998 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.