USDC
USD Coin
מחיר
$0.9998
סטייה
-0.02%
שווי שוק
$71.86 B
24h deviation
High +0.15%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $71.86 B- Ethereum62.0%
- Hyperliquid L19.6%
- Solana9.4%
- Base6.0%
- Arbitrum3.1%
- Polygon2.2%
- BSC2.2%
- Arc1.1%
- Other (121)4.3%
Advertisement
רשתות
| Chain | Supply |
|---|---|
| Ethereum | $44.58 B |
| Hyperliquid L1 | $6.92 B |
| Solana | $6.75 B |
| Base | $4.29 B |
| Arbitrum | $2.24 B |
| Polygon | $1.61 B |
| BSC | $1.59 B |
| Arc | $818.77 M |
| Avalanche | $433.54 M |
| Stellar | $399.56 M |
| Sui | $272.14 M |
| Monad | $212.13 M |
| Aptos | $211.10 M |
| Fantom | $181.35 M |
| OP Mainnet | $157.53 M |
| Cronos | $136.24 M |
| Sonic | $104.44 M |
| Algorand | $98.03 M |
| Near | $86.98 M |
| Noble | $77.77 M |
| XDC | $53.95 M |
| Cardano | $43.28 M |
| Ink | $36.71 M |
| Sei | $36.50 M |
| X Layer | $34.96 M |
| Starknet | $33.44 M |
| ZKsync Era | $31.99 M |
| Polkadot | $29.53 M |
| Tron | $27.92 M |
| Pharos | $26.19 M |
| Hedera | $25.17 M |
| RISE | $25.14 M |
| Tempo | $23.86 M |
| Linea | $23.69 M |
| Morph | $21.41 M |
| Unichain | $17.59 M |
| World Chain | $17.51 M |
| Mantle | $17.47 M |
| Osmosis | $15.50 M |
| Etherlink | $14.51 M |
| Celo | $13.88 M |
| Gnosis | $12.99 M |
| Injective | $11.84 M |
| PulseChain | $11.73 M |
| Stacks | $8.98 M |
| Katana | $6.14 M |
| Kava | $5.33 M |
| Berachain | $4.79 M |
| ALEO | $4.28 M |
| Scroll | $4.14 M |
| Metis | $3.99 M |
| Plume Mainnet | $3.34 M |
| XRPL | $3.29 M |
| Kaia | $2.89 M |
| Flare | $2.76 M |
| Codex | $2.62 M |
| IoTeX | $2.53 M |
| Immutable zkEVM | $2.48 M |
| Mixin | $2.46 M |
| Aurora | $2.44 M |
| Abstract | $2.39 M |
| Flow | $2.28 M |
| edgeX L1 | $1.94 M |
| ICP | $1.90 M |
| KCC | $1.81 M |
| Soneium | $1.59 M |
| Doma | $1.27 M |
| Manta | $1.25 M |
| Boba | $1.04 M |
| Astar | $884,934 |
| Gensyn | $758,911 |
| Fogo | $680,490 |
| Data Network | $511,113 |
| Telos | $509,419 |
| Somnia | $507,619 |
| Meter | $497,628 |
| Wanchain | $459,121 |
| Mode | $407,496 |
| ApeChain | $375,960 |
| Hemi | $367,089 |
| Bittensor EVM | $310,007 |
| Rootstock | $287,859 |
| Arbitrum Nova | $278,778 |
| Zircuit | $276,506 |
| GateLayer | $268,378 |
| Taiko | $226,452 |
| Movement | $208,076 |
| OKTChain | $206,857 |
| Peaq | $206,550 |
| EDU Chain | $178,389 |
| BSquared | $177,813 |
| Syscoin | $171,833 |
| CORE | $148,688 |
| Shape | $138,893 |
| Fuse | $138,841 |
| MANTRA | $135,541 |
| Nibiru | $129,378 |
| IOTA EVM | $124,634 |
| Redbelly | $116,274 |
| Elastos | $112,775 |
| Zkfair | $85,337 |
| Citrea | $85,140 |
| Vana | $76,976 |
| Oasis Emerald | $76,561 |
| BOB | $76,279 |
| Karura | $68,716 |
| Bitlayer | $36,869 |
| Lisk | $33,380 |
| Rayls | $26,184 |
| LightLink | $22,457 |
| Waves | $21,919 |
| Theta | $19,543 |
| Gravity by Galxe | $15,532 |
| EthereumClassic | $11,092 |
| GOAT | $10,492 |
| Horizen L3 | $3,166 |
| Stable | $2,260 |
| Edu_chain | $1,026 |
| 0G | $173.30 |
| Viction | $171.58 |
| Camp Network | $91.26 |
| Apex Fusion | $84.01 |
| Orderly Network | $50.78 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8997 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.