USDC
USD Coin
Ár
$1.0000
Eltérés
0%
Kapitalizáció
$73.61 B
24h deviation
High +0.05%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.61 B- Ethereum63.6%
- Solana9.6%
- Hyperliquid L19.1%
- Base5.9%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Láncok
| Chain | Supply |
|---|---|
| Ethereum | $46.81 B |
| Solana | $7.03 B |
| Hyperliquid L1 | $6.68 B |
| Base | $4.31 B |
| Arbitrum | $2.23 B |
| Polygon | $1.69 B |
| BSC | $1.58 B |
| Avalanche | $455.20 M |
| Stellar | $313.93 M |
| Monad | $268.47 M |
| Sui | $249.71 M |
| Aptos | $229.96 M |
| OP Mainnet | $206.84 M |
| Cronos | $183.79 M |
| Fantom | $181.39 M |
| Starknet | $148.01 M |
| Sonic | $125.34 M |
| Noble | $96.47 M |
| XDC | $66.93 M |
| Codex | $51.27 M |
| Near | $49.58 M |
| Cardano | $44.47 M |
| Ink | $39.45 M |
| Algorand | $38.29 M |
| Sei | $38.10 M |
| ZKsync Era | $33.64 M |
| Hedera | $32.46 M |
| Polkadot | $31.82 M |
| Tron | $27.94 M |
| Morph | $24.65 M |
| Mantle | $24.21 M |
| Unichain | $24.15 M |
| Linea | $22.89 M |
| Osmosis | $21.11 M |
| World Chain | $17.96 M |
| Celo | $16.59 M |
| Gnosis | $15.96 M |
| PulseChain | $15.91 M |
| X Layer | $15.59 M |
| Tempo | $12.17 M |
| Etherlink | $12.09 M |
| Stacks | $9.81 M |
| Pharos | $9.67 M |
| Katana | $9.41 M |
| Injective | $9.15 M |
| MultiversX | $7.30 M |
| Plume Mainnet | $7.02 M |
| Berachain | $5.54 M |
| Abstract | $5.41 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.87 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.67 M |
| Manta | $1.38 M |
| Doma | $1.19 M |
| Boba | $1.04 M |
| Data Network | $872,206 |
| Fogo | $854,362 |
| Astar | $773,550 |
| Gensyn | $770,543 |
| DFK | $703,753 |
| Wanchain | $702,482 |
| CORE | $636,874 |
| Mode | $596,862 |
| Lisk | $586,845 |
| Citrea | $541,850 |
| Meter | $521,463 |
| Movement | $512,490 |
| Telos | $509,591 |
| Hemi | $481,693 |
| Gravity by Galxe | $395,766 |
| ApeChain | $377,563 |
| Somnia | $335,348 |
| Arbitrum Nova | $292,400 |
| Zircuit | $277,767 |
| IOTA EVM | $258,013 |
| GateLayer | $236,025 |
| Taiko | $234,947 |
| Harmony | $220,015 |
| Rootstock | $217,295 |
| OKTChain | $206,926 |
| EDU Chain | $181,775 |
| BSquared | $177,874 |
| Syscoin | $171,891 |
| Peaq | $157,931 |
| Shape | $148,570 |
| Fuse | $137,793 |
| BOB | $132,667 |
| MANTRA | $128,469 |
| Redbelly | $123,320 |
| Bittensor EVM | $116,744 |
| Nibiru | $111,477 |
| Edu_chain | $109,266 |
| Elastos | $107,591 |
| Superposition | $94,949 |
| ThunderCore | $88,737 |
| Zkfair | $85,608 |
| GOAT | $83,124 |
| Oasis Emerald | $76,587 |
| Vana | $72,206 |
| Karura | $70,383 |
| Bitlayer | $63,453 |
| Waves | $23,121 |
| LightLink | $21,153 |
| Theta | $19,360 |
| EthereumClassic | $11,096 |
| Rls | $7,347 |
| Stable | $4,791 |
| Horizen | $3,375 |
| Degen | $665.56 |
| Viction | $171.64 |
| 0G | $168.57 |
| Camp Network | $88.66 |
| Ap3x | $82.04 |
| Orderly Network | $49.80 |
| Xai | $25.02 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.90 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.