USDC
USD Coin
価格
$0.9999
乖離
-0.01%
時価総額
$73.71 B
24h deviation
High +0.06%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.71 B- Ethereum63.6%
- Solana9.6%
- Hyperliquid L19.2%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
チェーン
| Chain | Supply |
|---|---|
| Ethereum | $46.85 B |
| Solana | $7.06 B |
| Hyperliquid L1 | $6.77 B |
| Base | $4.30 B |
| Arbitrum | $2.23 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $421.38 M |
| Stellar | $305.28 M |
| Monad | $262.75 M |
| Sui | $247.46 M |
| Aptos | $222.56 M |
| OP Mainnet | $208.19 M |
| Cronos | $183.66 M |
| Fantom | $181.38 M |
| Starknet | $150.18 M |
| Sonic | $126.30 M |
| Noble | $95.35 M |
| XDC | $65.70 M |
| Codex | $50.76 M |
| Near | $49.58 M |
| Cardano | $44.59 M |
| Ink | $42.58 M |
| Algorand | $38.15 M |
| Sei | $38.14 M |
| ZKsync Era | $33.64 M |
| Hedera | $32.45 M |
| Polkadot | $31.17 M |
| Tron | $27.93 M |
| Morph | $25.99 M |
| Unichain | $24.35 M |
| Mantle | $24.19 M |
| Linea | $22.89 M |
| Osmosis | $21.18 M |
| World Chain | $17.98 M |
| Gnosis | $15.93 M |
| Celo | $15.87 M |
| PulseChain | $15.83 M |
| X Layer | $15.59 M |
| Etherlink | $12.09 M |
| Tempo | $12.04 M |
| Stacks | $10.03 M |
| Pharos | $9.67 M |
| Katana | $9.39 M |
| Injective | $9.35 M |
| Plume Mainnet | $7.77 M |
| MultiversX | $7.38 M |
| Berachain | $5.56 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.88 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.69 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,125 |
| Fogo | $861,956 |
| Astar | $773,479 |
| Gensyn | $770,463 |
| Wanchain | $707,767 |
| DFK | $706,380 |
| CORE | $636,815 |
| Mode | $596,807 |
| Lisk | $586,790 |
| Citrea | $541,800 |
| Meter | $521,415 |
| Movement | $512,443 |
| Telos | $509,544 |
| Hemi | $481,705 |
| Gravity by Galxe | $395,768 |
| ApeChain | $377,528 |
| Somnia | $335,257 |
| Arbitrum Nova | $292,373 |
| Zircuit | $277,741 |
| IOTA EVM | $267,675 |
| GateLayer | $235,004 |
| Taiko | $234,925 |
| Harmony | $219,995 |
| Rootstock | $217,275 |
| OKTChain | $206,907 |
| EDU Chain | $181,758 |
| BSquared | $177,857 |
| Syscoin | $171,875 |
| Peaq | $156,896 |
| Shape | $155,364 |
| Fuse | $137,781 |
| BOB | $132,655 |
| MANTRA | $128,457 |
| Redbelly | $123,208 |
| Bittensor EVM | $116,733 |
| Nibiru | $111,467 |
| Edu_chain | $109,256 |
| Elastos | $107,581 |
| Superposition | $95,217 |
| ThunderCore | $88,729 |
| Zkfair | $85,600 |
| GOAT | $83,116 |
| Oasis Emerald | $76,580 |
| Vana | $72,199 |
| Karura | $70,377 |
| Bitlayer | $63,447 |
| Waves | $23,119 |
| LightLink | $21,151 |
| Theta | $19,359 |
| EthereumClassic | $11,095 |
| Rls | $7,343 |
| Stable | $4,791 |
| Horizen | $3,375 |
| Degen | $665.50 |
| Viction | $171.63 |
| 0G | $168.56 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.