USDC
USD Coin
Prijs
$0.9998
Afwijking
-0.02%
Marktkap
$73.47 B
24h deviation
High +0.07%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.47 B- Ethereum63.9%
- Solana9.8%
- Hyperliquid L18.1%
- Base5.8%
- Arbitrum3.1%
- Polygon2.5%
- BSC2.2%
- Avalanche0.7%
- Other (127)3.9%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $46.96 B |
| Solana | $7.21 B |
| Hyperliquid L1 | $5.96 B |
| Base | $4.27 B |
| Arbitrum | $2.25 B |
| Polygon | $1.87 B |
| BSC | $1.58 B |
| Avalanche | $517.49 M |
| Sui | $309.78 M |
| Stellar | $286.36 M |
| Aptos | $243.07 M |
| Monad | $241.87 M |
| OP Mainnet | $188.77 M |
| Fantom | $181.39 M |
| Cronos | $179.43 M |
| Starknet | $163.91 M |
| Noble | $117.67 M |
| Sonic | $88.86 M |
| XDC | $78.65 M |
| Algorand | $50.01 M |
| Codex | $49.90 M |
| Near | $47.46 M |
| Hedera | $41.67 M |
| Sei | $40.52 M |
| Ink | $37.23 M |
| Cardano | $35.93 M |
| ZKsync Era | $32.90 M |
| Tron | $27.94 M |
| Polkadot | $26.57 M |
| Mantle | $26.10 M |
| Celo | $25.48 M |
| Linea | $22.59 M |
| Unichain | $21.63 M |
| Osmosis | $20.87 M |
| World Chain | $20.49 M |
| Plume Mainnet | $19.25 M |
| Katana | $16.81 M |
| Gnosis | $16.66 M |
| PulseChain | $13.28 M |
| Etherlink | $13.15 M |
| Pharos | $12.92 M |
| Stacks | $10.21 M |
| Tempo | $9.86 M |
| X Layer | $9.74 M |
| Injective | $8.79 M |
| Berachain | $8.14 M |
| Scroll | $7.82 M |
| MultiversX | $7.64 M |
| Morph | $7.28 M |
| edgeX L1 | $6.54 M |
| Abstract | $5.88 M |
| Kava | $5.33 M |
| XRPL | $4.60 M |
| Metis | $4.26 M |
| Canto | $4.11 M |
| Moonriver | $3.90 M |
| Flow | $3.19 M |
| Flare | $3.05 M |
| Kaia | $2.86 M |
| Immutable zkEVM | $2.76 M |
| IoTeX | $2.54 M |
| Soneium | $2.49 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| KCC | $1.80 M |
| Manta | $1.72 M |
| ICP | $1.71 M |
| Moonbeam | $1.30 M |
| Fogo | $1.26 M |
| Wanchain | $1.14 M |
| Boba | $1.04 M |
| Data Network | $956,387 |
| Gensyn | $916,863 |
| Doma | $891,794 |
| DFK | $820,257 |
| Rls | $699,749 |
| Somnia | $670,071 |
| Taiko | $660,424 |
| CORE | $648,976 |
| Mode | $641,940 |
| Lisk | $605,993 |
| IOTA EVM | $592,860 |
| Movement | $592,462 |
| Meter | $529,320 |
| Gravity by Galxe | $524,632 |
| Telos | $509,546 |
| Dogechain | $400,458 |
| Hemi | $389,345 |
| Zircuit | $282,844 |
| Arbitrum Nova | $280,301 |
| GateLayer | $224,639 |
| Harmony | $219,619 |
| OKTChain | $206,908 |
| ApeChain | $204,264 |
| Rootstock | $184,192 |
| EDU Chain | $181,764 |
| BSquared | $177,858 |
| Syscoin | $171,875 |
| Shape | $164,252 |
| MANTRA | $150,459 |
| Peaq | $145,274 |
| BOB | $140,518 |
| Fuse | $139,199 |
| Redbelly | $135,733 |
| Edu_chain | $129,270 |
| Citrea | $127,805 |
| ThunderCore | $111,135 |
| Elastos | $107,581 |
| Superposition | $99,450 |
| Zkfair | $87,468 |
| GOAT | $80,585 |
| Oasis Emerald | $76,580 |
| Vana | $74,295 |
| Karura | $70,378 |
| Bitlayer | $63,117 |
| Glue | $25,178 |
| Waves | $24,550 |
| LightLink | $21,151 |
| Theta | $19,359 |
| EthereumClassic | $11,095 |
| Horizen | $3,375 |
| Stable | $2,180 |
| Degen | $752.70 |
| Bittensor EVM | $502.95 |
| 0G | $172.29 |
| Viction | $171.63 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.79 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.