USDC
USD Coin
Prijs
$0.9999
Afwijking
-0.01%
Marktkap
$73.81 B
24h deviation
High +0.05%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.81 B- Ethereum63.4%
- Solana9.7%
- Hyperliquid L19.2%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $46.83 B |
| Solana | $7.14 B |
| Hyperliquid L1 | $6.77 B |
| Base | $4.29 B |
| Arbitrum | $2.23 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $458.72 M |
| Stellar | $307.11 M |
| Monad | $263.02 M |
| Sui | $249.91 M |
| Aptos | $227.02 M |
| OP Mainnet | $208.97 M |
| Cronos | $183.67 M |
| Fantom | $181.39 M |
| Starknet | $148.02 M |
| Sonic | $126.09 M |
| Noble | $98.72 M |
| XDC | $65.70 M |
| Codex | $51.27 M |
| Near | $49.58 M |
| Cardano | $44.47 M |
| Ink | $39.44 M |
| Algorand | $38.59 M |
| Sei | $38.14 M |
| ZKsync Era | $33.63 M |
| Hedera | $32.46 M |
| Polkadot | $31.82 M |
| Tron | $27.93 M |
| Morph | $24.65 M |
| Unichain | $24.44 M |
| Mantle | $24.19 M |
| Linea | $22.90 M |
| Osmosis | $21.15 M |
| World Chain | $17.97 M |
| Gnosis | $15.96 M |
| Celo | $15.88 M |
| PulseChain | $15.86 M |
| X Layer | $15.59 M |
| Etherlink | $12.09 M |
| Tempo | $11.79 M |
| Stacks | $9.98 M |
| Pharos | $9.67 M |
| Katana | $9.59 M |
| Injective | $9.29 M |
| Plume Mainnet | $7.82 M |
| MultiversX | $7.38 M |
| Berachain | $5.56 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.88 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.67 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,186 |
| Fogo | $855,416 |
| Astar | $773,532 |
| Gensyn | $770,516 |
| DFK | $706,429 |
| Wanchain | $702,975 |
| CORE | $636,859 |
| Mode | $596,848 |
| Lisk | $586,831 |
| Citrea | $541,837 |
| Meter | $521,451 |
| Movement | $512,479 |
| Telos | $509,580 |
| Hemi | $481,855 |
| Gravity by Galxe | $395,768 |
| ApeChain | $377,554 |
| Somnia | $335,296 |
| Arbitrum Nova | $292,393 |
| Zircuit | $277,760 |
| IOTA EVM | $267,053 |
| GateLayer | $235,020 |
| Taiko | $234,941 |
| Harmony | $220,010 |
| Rootstock | $217,290 |
| OKTChain | $206,922 |
| EDU Chain | $181,771 |
| BSquared | $177,869 |
| Syscoin | $171,887 |
| Peaq | $157,607 |
| Shape | $155,375 |
| Fuse | $137,790 |
| BOB | $132,664 |
| MANTRA | $128,466 |
| Redbelly | $123,217 |
| Bittensor EVM | $116,741 |
| Nibiru | $111,475 |
| Edu_chain | $109,263 |
| Elastos | $107,588 |
| Superposition | $95,200 |
| ThunderCore | $88,735 |
| Zkfair | $85,606 |
| GOAT | $83,122 |
| Oasis Emerald | $76,585 |
| Vana | $72,204 |
| Karura | $70,382 |
| Bitlayer | $63,451 |
| Waves | $23,121 |
| LightLink | $21,152 |
| Theta | $19,360 |
| EthereumClassic | $11,096 |
| Rls | $7,344 |
| Stable | $4,791 |
| Horizen | $3,375 |
| Degen | $665.54 |
| Viction | $171.64 |
| 0G | $168.57 |
| Camp Network | $88.66 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.02 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.90 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.