USDC
USD Coin
价格
$0.9999
偏离
-0.01%
市值
$73.74 B
24h deviation
High +0.19%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.74 B- Ethereum63.1%
- Solana9.3%
- Hyperliquid L19.1%
- Base5.8%
- Arbitrum3.1%
- Polygon2.2%
- BSC2.1%
- Avalanche0.6%
- Other (124)4.6%
Advertisement
链
| Chain | Supply |
|---|---|
| Ethereum | $46.56 B |
| Solana | $6.83 B |
| Hyperliquid L1 | $6.74 B |
| Base | $4.25 B |
| Arbitrum | $2.32 B |
| Polygon | $1.66 B |
| BSC | $1.58 B |
| Avalanche | $407.69 M |
| Arc | $401.82 M |
| Aptos | $368.31 M |
| Sui | $308.46 M |
| Stellar | $293.69 M |
| Monad | $218.74 M |
| Cronos | $187.95 M |
| Fantom | $181.34 M |
| OP Mainnet | $180.89 M |
| Starknet | $143.79 M |
| Sonic | $143.37 M |
| Noble | $91.40 M |
| XDC | $78.47 M |
| Tempo | $61.75 M |
| Ink | $51.66 M |
| Codex | $51.15 M |
| Cardano | $46.34 M |
| Near | $40.94 M |
| Sei | $37.78 M |
| Algorand | $35.43 M |
| ZKsync Era | $33.60 M |
| Polkadot | $31.68 M |
| Hedera | $28.48 M |
| Tron | $27.93 M |
| Linea | $23.47 M |
| Morph | $22.51 M |
| Unichain | $22.42 M |
| RISE | $21.84 M |
| Mantle | $19.84 M |
| Osmosis | $19.39 M |
| World Chain | $18.04 M |
| Gnosis | $16.96 M |
| Celo | $16.77 M |
| X Layer | $16.21 M |
| PulseChain | $16.08 M |
| Etherlink | $12.99 M |
| Stacks | $9.47 M |
| Pharos | $8.31 M |
| Katana | $8.14 M |
| Injective | $7.91 M |
| MultiversX | $7.39 M |
| Plume Mainnet | $5.80 M |
| XRPL | $5.49 M |
| Kava | $5.32 M |
| Abstract | $5.21 M |
| Berachain | $5.14 M |
| Scroll | $4.91 M |
| Metis | $4.21 M |
| Canto | $4.11 M |
| Flare | $3.65 M |
| ALEO | $3.51 M |
| edgeX L1 | $2.89 M |
| Kaia | $2.86 M |
| Flow | $2.78 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Immutable zkEVM | $2.45 M |
| Aurora | $2.43 M |
| Soneium | $1.84 M |
| KCC | $1.81 M |
| ICP | $1.76 M |
| Manta | $1.35 M |
| Doma | $1.22 M |
| Boba | $1.05 M |
| Astar | $885,786 |
| Fogo | $770,129 |
| Gensyn | $754,635 |
| Data Network | $716,163 |
| DFK | $670,913 |
| Wanchain | $630,520 |
| CORE | $604,571 |
| Meter | $517,818 |
| Telos | $509,443 |
| Somnia | $431,647 |
| Mode | $422,021 |
| Hemi | $421,989 |
| Gravity by Galxe | $354,728 |
| ApeChain | $348,912 |
| Arbitrum Nova | $289,305 |
| Zircuit | $276,779 |
| Movement | $265,072 |
| GateLayer | $244,120 |
| Rootstock | $231,559 |
| Taiko | $229,927 |
| OKTChain | $206,866 |
| Peaq | $191,048 |
| EDU Chain | $178,369 |
| BSquared | $177,822 |
| Syscoin | $171,840 |
| Shape | $152,798 |
| IOTA EVM | $141,021 |
| Fuse | $137,936 |
| MANTRA | $128,648 |
| Redbelly | $121,617 |
| BOB | $121,326 |
| Bittensor EVM | $116,006 |
| Citrea | $112,261 |
| Elastos | $107,833 |
| Nibiru | $90,431 |
| Zkfair | $85,523 |
| Oasis Emerald | $76,565 |
| Vana | $75,343 |
| GOAT | $72,823 |
| Karura | $68,719 |
| Lisk | $39,965 |
| Bitlayer | $37,124 |
| Waves | $23,145 |
| LightLink | $21,146 |
| Theta | $19,545 |
| EthereumClassic | $11,093 |
| Rayls | $7,785 |
| Horizen | $3,166 |
| Stable | $2,263 |
| Edu_chain | $1,026 |
| 0G | $173.31 |
| Viction | $171.59 |
| Apex Fusion | $92.01 |
| Camp Network | $90.44 |
| Orderly Network | $50.79 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8997 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.