USDC
USD Coin
Preis
$0.9999
Abweichung
-0.01%
Marktkapitalisierung
$73.83 B
24h deviation
High +0.08%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.83 B- Ethereum63.5%
- Solana9.7%
- Hyperliquid L19.2%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $46.86 B |
| Solana | $7.16 B |
| Hyperliquid L1 | $6.79 B |
| Base | $4.30 B |
| Arbitrum | $2.23 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $421.76 M |
| Stellar | $305.30 M |
| Monad | $262.71 M |
| Sui | $247.24 M |
| Aptos | $222.51 M |
| OP Mainnet | $208.08 M |
| Cronos | $182.98 M |
| Fantom | $181.37 M |
| Starknet | $150.27 M |
| Sonic | $125.15 M |
| Noble | $94.94 M |
| XDC | $65.70 M |
| Codex | $50.29 M |
| Near | $49.10 M |
| Cardano | $44.59 M |
| Ink | $42.17 M |
| Algorand | $37.89 M |
| Sei | $37.45 M |
| ZKsync Era | $33.64 M |
| Hedera | $31.97 M |
| Polkadot | $31.17 M |
| Tron | $27.93 M |
| Morph | $25.99 M |
| Unichain | $24.22 M |
| Mantle | $24.19 M |
| Linea | $22.89 M |
| Osmosis | $21.21 M |
| World Chain | $17.97 M |
| Gnosis | $15.95 M |
| Celo | $15.87 M |
| PulseChain | $15.87 M |
| X Layer | $15.59 M |
| Etherlink | $12.09 M |
| Tempo | $12.04 M |
| Stacks | $9.91 M |
| Katana | $9.39 M |
| Injective | $9.33 M |
| Pharos | $8.31 M |
| MultiversX | $7.38 M |
| Plume Mainnet | $7.26 M |
| Berachain | $5.56 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| Flow | $2.88 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| edgeX L1 | $2.39 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.70 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,096 |
| Fogo | $861,927 |
| Astar | $773,452 |
| Gensyn | $770,437 |
| Wanchain | $713,842 |
| DFK | $706,356 |
| CORE | $636,794 |
| Mode | $596,787 |
| Lisk | $586,770 |
| Citrea | $533,513 |
| Meter | $521,397 |
| Movement | $512,426 |
| Telos | $509,527 |
| Hemi | $483,044 |
| Gravity by Galxe | $395,756 |
| ApeChain | $377,515 |
| Somnia | $335,246 |
| Arbitrum Nova | $292,363 |
| Zircuit | $277,732 |
| IOTA EVM | $267,893 |
| GateLayer | $234,996 |
| Taiko | $234,917 |
| Harmony | $219,987 |
| Rootstock | $217,268 |
| OKTChain | $206,900 |
| EDU Chain | $181,752 |
| BSquared | $177,851 |
| Syscoin | $171,869 |
| Peaq | $156,891 |
| Shape | $155,359 |
| Fuse | $137,777 |
| BOB | $132,650 |
| MANTRA | $128,453 |
| Redbelly | $123,204 |
| Bittensor EVM | $116,729 |
| Nibiru | $111,463 |
| Edu_chain | $109,252 |
| Elastos | $107,577 |
| Superposition | $95,254 |
| ThunderCore | $88,726 |
| Zkfair | $85,597 |
| GOAT | $83,262 |
| Oasis Emerald | $76,578 |
| Vana | $72,197 |
| Karura | $70,374 |
| Bitlayer | $63,445 |
| Waves | $23,118 |
| LightLink | $21,150 |
| Theta | $19,358 |
| EthereumClassic | $11,095 |
| Rls | $7,343 |
| Stable | $4,790 |
| Horizen | $3,375 |
| Degen | $665.48 |
| Viction | $171.62 |
| 0G | $168.55 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.