USDE
Ethena USDe
Preis
$0.9995
Abweichung
-0.05%
Marktkapitalisierung
$4.07 B
Chain distribution
Total $4.07 B- Ethereum55.4%
- Solana13.2%
- Base8.2%
- Robinhood Chain7.6%
- Plasma4.1%
- BSC4.1%
- TON3.5%
- Monad1.6%
- Other (22)2.2%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $2.25 B |
| Solana | $536.95 M |
| Base | $334.34 M |
| Robinhood Chain | $308.82 M |
| Plasma | $168.60 M |
| BSC | $168.44 M |
| TON | $142.65 M |
| Monad | $64.50 M |
| Mantle | $58.08 M |
| Hyperliquid L1 | $14.99 M |
| Berachain | $12.31 M |
| Arbitrum | $1.80 M |
| Avalanche | $1.40 M |
| Blast | $929,340 |
| MegaETH | $378,033 |
| Morph | $78,483 |
| Zircuit | $67,087 |
| Ink | $60,936 |
| Fraxtal | $27,599 |
| Movement | $21,063 |
| OP Mainnet | $13,346 |
| Linea | $6,588 |
| ZKsync Era | $2,568 |
| Scroll | $1,953 |
| Manta | $1,748 |
| Mode | $974.33 |
| Metis | $371.85 |
| Kava | $139.80 |
| X Layer | $60.75 |
| Tempo | $22.25 |
About USDE
Ethena's USDe is a synthetic dollar that combines short ETH/BTC perpetual positions with staked spot collateral to maintain a peg via delta-neutral hedging.