Advertisement
Spot ETF flows
Daily creations and redemptions for US-listed spot Bitcoin and Ethereum ETFs. Data sourced from Farside Investors as of yesterday's market close.
Markets closed · last data 2026-08-24
Net flow yesterday
+$337.56 M
5-day cumulative
+$1.96 B
Total AUM
$98.56 B
Last update
2026-08-24
30 days
| Ticker | Issuer | Yesterday | 5d | AUM |
|---|---|---|---|---|
| IBIT | BlackRock | +$208.93 M | $0.00 | $60.55 B |
| FBTC | Fidelity | +$104.57 M | $0.00 | $13.86 B |
| GBTC | Grayscale | $0.00 | $0.00 | $10.35 B |
| BTC | Grayscale | +$16.36 M | $0.00 | $4.80 B |
| BITB | Bitwise | +$3.00 M | $0.00 | $2.99 B |
| ARKB | Ark & 21Shares | $0.00 | $0.00 | $2.76 B |
| HODL | VanEck | +$3.34 M | $0.00 | $1.22 B |
| MSBT | Morgan Stanley | +$1.36 M | $0.00 | $560.69 M |
| BRRR | Valkyrie | $0.00 | $0.00 | $453.20 M |
| EZBC | Franklin | $0.00 | $0.00 | $432.71 M |
| BTCO | Invesco | $0.00 | $0.00 | $406.51 M |
| BTCW | WisdomTree | $0.00 | $0.00 | $170.76 M |
Data: Farside Investors · Download CSV
Advertisement