Advertisement
Spot ETF flows
Daily creations and redemptions for US-listed spot Bitcoin and Ethereum ETFs. Data sourced from Farside Investors as of yesterday's market close.
Markets closed · last data 2026-07-10
Net flow yesterday
+$3.61 M
5-day cumulative
+$328.68 M
Total AUM
$76.84 B
Last update
2026-07-10
30 days
| Ticker | Issuer | Yesterday | 5d | AUM |
|---|---|---|---|---|
| IBIT | BlackRock | $0.00 | $0.00 | $46.32 B |
| FBTC | Fidelity | $0.00 | $0.00 | $11.17 B |
| GBTC | Grayscale | $0.00 | $0.00 | $8.67 B |
| BTC | Grayscale | $0.00 | $0.00 | $3.60 B |
| BITB | Bitwise | $0.00 | $0.00 | $2.32 B |
| ARKB | Ark & 21Shares | $0.00 | $0.00 | $2.09 B |
| HODL | VanEck | +$3.61 M | $0.00 | $1.05 B |
| BRRR | Valkyrie | $0.00 | $0.00 | $376.28 M |
| MSBT | Morgan Stanley | $0.00 | $0.00 | $368.03 M |
| EZBC | Franklin | $0.00 | $0.00 | $365.40 M |
| BTCO | Invesco | $0.00 | $0.00 | $347.01 M |
| BTCW | WisdomTree | $0.00 | $0.00 | $147.49 M |
| DEFI | Hashdex | $0.00 | $0.00 | $14.49 M |
Data: Farside Investors · Download CSV
Advertisement