Ad slot (banner) — 728×90 / responsive
AdSense / A-ADS
AdSense / A-ADS
Stablecoins
Real-time price, peg deviation, and per-chain supply for the largest USD-pegged stablecoins. We highlight any asset trading more than 0.5 % away from $1.
Total tracked supply
$281.64 B
0% (24 h)
12 stablecoins tracked
FRAXUSDTUSDCDAIUSDEPYUSD
| Asset | Price | Deviation | Market cap | Chains |
|---|---|---|---|---|
| FRAXFrax | $0.9915 | -0.85% | $195.73 M | 18 |
| USDTTether | $0.9986 | -0.14% | $189.29 B | 115 |
| USDCUSD Coin | $0.9997 | -0.03% | $76.63 B | 138 |
| DAIDai | $0.9997 | -0.03% | $4.61 B | 43 |
| USDEEthena USDe | $0.9993 | -0.07% | $4.45 B | 28 |
| PYUSDPayPal USD | $0.9998 | -0.02% | $3.49 B | 17 |
| USDDUSDD | $0.9986 | -0.14% | $1.52 B | 4 |
| GHOGHO | $0.9989 | -0.11% | $583.33 M | 1 |
| TUSDTrueUSD | $0.9986 | -0.14% | $483.83 M | 9 |
| FDUSDFirst Digital USD | $0.9970 | -0.3% | $373.03 M | 6 |
| LUSDLiquity USD | $1.0030 | +0.3% | $28.58 M | 9 |
| USDEXBANKING USDE | $1.0000 | 0% | $49,148 | 1 |
Ad slot (infeed) — 300×250 / responsive
AdSense / A-ADS
AdSense / A-ADS