Advertisement
Stablecoins
Real-time price, peg deviation, and per-chain supply for the largest USD-pegged stablecoins. We highlight any asset trading more than 0.5 % away from $1.
Total tracked supply
$271.80 B
+0.03% (24 h)
12 stablecoins tracked
FRAXLUSDUSDTUSDCDAIUSDE
| Asset | Price | Deviation | Market cap | Chains |
|---|---|---|---|---|
| FRAXFrax | $0.9923 | -0.77% | $159.62 M | 15 |
| LUSDLiquity USD | $1.0068 | +0.68% | $26.76 M | 8 |
| USDTTether | $0.9997 | -0.03% | $183.09 B | 109 |
| USDCUSD Coin | $1.0000 | 0% | $73.86 B | 132 |
| DAIDai | $0.9999 | -0.01% | $4.79 B | 38 |
| USDEEthena USDe | $0.9996 | -0.04% | $4.07 B | 30 |
| PYUSDPayPal USD | $0.9999 | -0.01% | $2.76 B | 18 |
| USDDUSDD | $0.9993 | -0.07% | $1.51 B | 4 |
| GHOGHO | $0.9990 | -0.1% | $698.30 M | 2 |
| TUSDTrueUSD | $0.9981 | -0.19% | $483.57 M | 9 |
| FDUSDFirst Digital USD | $0.9991 | -0.09% | $350.29 M | 6 |
| USDEXBANKING USDE | $1.0000 | 0% | $49,148 | 1 |
Advertisement