Advertisement
Stablecoins
Real-time price, peg deviation, and per-chain supply for the largest USD-pegged stablecoins. We highlight any asset trading more than 0.5 % away from $1.
Total tracked supply
$272.43 B
-0.06% (24 h)
12 stablecoins tracked
FRAXLUSDUSDTUSDCDAIUSDE
| Asset | Price | Deviation | Market cap | Chains |
|---|---|---|---|---|
| FRAXFrax | $0.9910 | -0.9% | $170.70 M | 18 |
| LUSDLiquity USD | $1.0067 | +0.67% | $27.58 M | 8 |
| USDTTether | $0.9992 | -0.08% | $184.17 B | 111 |
| USDCUSD Coin | $0.9998 | -0.02% | $73.41 B | 136 |
| DAIDai | $0.9992 | -0.08% | $4.87 B | 41 |
| USDEEthena USDe | $0.9997 | -0.03% | $4.02 B | 30 |
| PYUSDPayPal USD | $0.9998 | -0.02% | $2.83 B | 19 |
| USDDUSDD | $0.9993 | -0.07% | $1.51 B | 4 |
| GHOGHO | $0.9985 | -0.15% | $598.11 M | 2 |
| TUSDTrueUSD | $0.9981 | -0.19% | $483.55 M | 9 |
| FDUSDFirst Digital USD | $0.9976 | -0.24% | $347.31 M | 6 |
| USDEXBANKING USDE | $1.0000 | 0% | $49,148 | 1 |
Advertisement