Advertisement
Spot ETF flows
Daily creations and redemptions for US-listed spot Bitcoin and Ethereum ETFs. Data sourced from Farside Investors as of yesterday's market close.
Markets closed · last data 2026-07-10
Net flow yesterday
+$2.23 M
5-day cumulative
+$95.07 M
Total AUM
$9.45 B
Last update
2026-07-10
30 days
| Ticker | Issuer | Yesterday | 5d | AUM |
|---|---|---|---|---|
| ETHA | BlackRock | $0.00 | $0.00 | $4.82 B |
| ETH | Grayscale | $0.00 | $0.00 | $1.51 B |
| ETHE | Grayscale | $0.00 | $0.00 | $1.38 B |
| FETH | Fidelity | +$2.23 M | $0.00 | $891.00 M |
| ETHB | BlackRock | $0.00 | $0.00 | $499.27 M |
| ETHW | Bitwise | $0.00 | $0.00 | $188.14 M |
| ETHV | VanEck | $0.00 | $0.00 | $87.61 M |
| EZET | Franklin | $0.00 | $0.00 | $36.61 M |
| QETH | Invesco | $0.00 | $0.00 | $17.52 M |
| TETH | 21Shares | $0.00 | $0.00 | $14.65 M |
Data: Farside Investors · Download CSV
Advertisement