USDC
USD Coin
Price
$1.0000
Deviation
0%
Market cap
$73.85 B
24h deviation
High +0.08%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.85 B- Ethereum63.5%
- Solana9.7%
- Hyperliquid L19.2%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $46.87 B |
| Solana | $7.15 B |
| Hyperliquid L1 | $6.80 B |
| Base | $4.30 B |
| Arbitrum | $2.23 B |
| Polygon | $1.71 B |
| BSC | $1.58 B |
| Avalanche | $425.86 M |
| Stellar | $305.27 M |
| Monad | $257.14 M |
| Sui | $247.26 M |
| Aptos | $224.06 M |
| OP Mainnet | $207.27 M |
| Cronos | $182.64 M |
| Fantom | $181.38 M |
| Starknet | $150.27 M |
| Sonic | $125.04 M |
| Noble | $94.99 M |
| XDC | $64.43 M |
| Codex | $50.30 M |
| Near | $49.10 M |
| Cardano | $44.61 M |
| Ink | $42.18 M |
| Algorand | $37.54 M |
| Sei | $37.45 M |
| ZKsync Era | $33.64 M |
| Hedera | $31.97 M |
| Polkadot | $31.17 M |
| Tron | $27.93 M |
| Morph | $25.99 M |
| Mantle | $24.19 M |
| Unichain | $23.65 M |
| Linea | $22.89 M |
| Osmosis | $21.19 M |
| World Chain | $17.67 M |
| Gnosis | $16.02 M |
| Celo | $15.87 M |
| PulseChain | $15.87 M |
| X Layer | $15.59 M |
| Etherlink | $12.11 M |
| Tempo | $12.04 M |
| Stacks | $9.50 M |
| Injective | $9.44 M |
| Katana | $9.39 M |
| Pharos | $8.30 M |
| MultiversX | $7.37 M |
| Plume Mainnet | $7.26 M |
| Berachain | $5.57 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.46 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| Flow | $2.88 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| edgeX L1 | $2.39 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.69 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,079 |
| Fogo | $863,514 |
| Gensyn | $770,449 |
| Astar | $768,466 |
| Wanchain | $713,853 |
| DFK | $708,184 |
| CORE | $636,803 |
| Mode | $596,796 |
| Lisk | $586,779 |
| Citrea | $533,521 |
| Meter | $521,405 |
| Movement | $512,434 |
| Telos | $509,535 |
| Hemi | $483,159 |
| Gravity by Galxe | $395,762 |
| ApeChain | $377,521 |
| Somnia | $335,252 |
| Arbitrum Nova | $292,367 |
| Zircuit | $277,736 |
| IOTA EVM | $267,201 |
| GateLayer | $234,999 |
| Taiko | $234,921 |
| Harmony | $219,991 |
| Rootstock | $217,271 |
| OKTChain | $206,903 |
| EDU Chain | $181,755 |
| BSquared | $177,854 |
| Syscoin | $171,872 |
| Peaq | $157,478 |
| Shape | $154,495 |
| Fuse | $137,779 |
| BOB | $132,653 |
| MANTRA | $128,731 |
| Redbelly | $123,206 |
| Bittensor EVM | $116,731 |
| Nibiru | $111,465 |
| Edu_chain | $109,254 |
| Elastos | $107,579 |
| Superposition | $95,316 |
| ThunderCore | $88,727 |
| Zkfair | $85,598 |
| GOAT | $83,263 |
| Oasis Emerald | $76,579 |
| Vana | $72,198 |
| Karura | $70,375 |
| Bitlayer | $63,446 |
| Waves | $23,119 |
| LightLink | $21,150 |
| Theta | $19,358 |
| EthereumClassic | $11,095 |
| Rls | $7,343 |
| Stable | $4,790 |
| Horizen | $3,375 |
| Degen | $665.49 |
| Viction | $171.62 |
| 0G | $168.56 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.