USDC
USD Coin
Price
$0.9998
Deviation
-0.02%
Market cap
$73.41 B
24h deviation
High +0.07%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.41 B- Ethereum64.0%
- Solana9.8%
- Hyperliquid L18.1%
- Base5.8%
- Arbitrum3.0%
- Polygon2.6%
- BSC2.2%
- Avalanche0.7%
- Other (128)3.9%
Advertisement
Chains
| Chain | Supply |
|---|---|
| Ethereum | $46.96 B |
| Solana | $7.17 B |
| Hyperliquid L1 | $5.96 B |
| Base | $4.27 B |
| Arbitrum | $2.23 B |
| Polygon | $1.88 B |
| BSC | $1.58 B |
| Avalanche | $519.29 M |
| Sui | $309.23 M |
| Stellar | $286.35 M |
| Aptos | $243.55 M |
| Monad | $237.65 M |
| OP Mainnet | $188.74 M |
| Fantom | $181.39 M |
| Cronos | $179.43 M |
| Starknet | $164.52 M |
| Noble | $117.61 M |
| Sonic | $88.52 M |
| XDC | $78.65 M |
| Algorand | $50.01 M |
| Codex | $49.90 M |
| Near | $47.46 M |
| Hedera | $41.67 M |
| Sei | $40.53 M |
| Ink | $37.27 M |
| Cardano | $35.96 M |
| ZKsync Era | $32.90 M |
| Tron | $27.93 M |
| Polkadot | $26.57 M |
| Mantle | $26.10 M |
| Celo | $25.48 M |
| Linea | $22.59 M |
| Unichain | $21.67 M |
| Osmosis | $20.88 M |
| World Chain | $20.52 M |
| Plume Mainnet | $19.86 M |
| Katana | $16.80 M |
| Gnosis | $16.68 M |
| PulseChain | $13.28 M |
| Etherlink | $13.15 M |
| Pharos | $12.92 M |
| Stacks | $10.21 M |
| Tempo | $9.86 M |
| X Layer | $9.74 M |
| Injective | $8.76 M |
| Berachain | $8.15 M |
| Scroll | $7.82 M |
| MultiversX | $7.64 M |
| Morph | $7.28 M |
| edgeX L1 | $6.55 M |
| Abstract | $5.85 M |
| Kava | $5.33 M |
| XRPL | $4.60 M |
| Metis | $4.26 M |
| Canto | $4.11 M |
| Moonriver | $3.90 M |
| Flow | $3.19 M |
| Flare | $3.05 M |
| Kaia | $2.86 M |
| Immutable zkEVM | $2.76 M |
| IoTeX | $2.54 M |
| Soneium | $2.49 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| KCC | $1.80 M |
| Manta | $1.72 M |
| ICP | $1.71 M |
| Moonbeam | $1.30 M |
| Fogo | $1.26 M |
| Wanchain | $1.14 M |
| Boba | $1.04 M |
| Data Network | $956,259 |
| Gensyn | $916,855 |
| Doma | $891,815 |
| DFK | $820,250 |
| Rls | $699,743 |
| Taiko | $699,613 |
| Somnia | $670,095 |
| CORE | $648,969 |
| Mode | $641,934 |
| Lisk | $605,988 |
| Movement | $592,602 |
| IOTA EVM | $577,725 |
| Meter | $529,315 |
| Gravity by Galxe | $524,669 |
| Telos | $509,542 |
| Dogechain | $400,455 |
| Hemi | $389,342 |
| Zircuit | $282,841 |
| Arbitrum Nova | $280,299 |
| Nibiru | $244,191 |
| GateLayer | $224,637 |
| Harmony | $219,617 |
| OKTChain | $206,906 |
| ApeChain | $204,262 |
| Rootstock | $184,191 |
| EDU Chain | $181,762 |
| BSquared | $177,856 |
| Syscoin | $171,874 |
| Shape | $164,251 |
| MANTRA | $150,457 |
| Peaq | $145,272 |
| BOB | $140,517 |
| Fuse | $139,197 |
| Redbelly | $135,731 |
| Edu_chain | $129,269 |
| Citrea | $128,311 |
| ThunderCore | $111,134 |
| Elastos | $107,580 |
| Superposition | $99,449 |
| Zkfair | $87,467 |
| GOAT | $80,491 |
| Oasis Emerald | $76,580 |
| Vana | $74,295 |
| Karura | $70,377 |
| Bitlayer | $63,117 |
| Glue | $25,178 |
| Waves | $24,550 |
| LightLink | $21,150 |
| Theta | $19,358 |
| EthereumClassic | $11,095 |
| Horizen | $3,375 |
| Stable | $2,180 |
| Degen | $752.69 |
| Bittensor EVM | $502.95 |
| 0G | $172.28 |
| Viction | $171.62 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.79 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.