USDC
USD Coin
Prezzo
$1.0000
Deviazione
0%
Capitalizzazione
$73.72 B
24h deviation
High +0.05%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.72 B- Ethereum63.5%
- Solana9.6%
- Hyperliquid L19.2%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (124)3.8%
Advertisement
Chain
| Chain | Supply |
|---|---|
| Ethereum | $46.84 B |
| Solana | $7.07 B |
| Hyperliquid L1 | $6.78 B |
| Base | $4.29 B |
| Arbitrum | $2.23 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $422.65 M |
| Stellar | $305.30 M |
| Monad | $263.34 M |
| Sui | $251.86 M |
| Aptos | $227.02 M |
| OP Mainnet | $208.24 M |
| Cronos | $183.65 M |
| Fantom | $181.38 M |
| Starknet | $150.17 M |
| Sonic | $125.86 M |
| Noble | $95.96 M |
| XDC | $65.70 M |
| Codex | $50.76 M |
| Near | $49.58 M |
| Cardano | $44.59 M |
| Ink | $41.07 M |
| Algorand | $38.15 M |
| Sei | $38.14 M |
| ZKsync Era | $33.64 M |
| Hedera | $32.45 M |
| Polkadot | $31.17 M |
| Tron | $27.93 M |
| Morph | $25.99 M |
| Unichain | $24.41 M |
| Mantle | $24.19 M |
| Linea | $22.89 M |
| Osmosis | $21.18 M |
| World Chain | $17.98 M |
| Gnosis | $15.99 M |
| Celo | $15.87 M |
| PulseChain | $15.86 M |
| X Layer | $15.59 M |
| Etherlink | $12.09 M |
| Tempo | $11.79 M |
| Stacks | $10.01 M |
| Pharos | $9.67 M |
| Katana | $9.59 M |
| Injective | $9.29 M |
| Plume Mainnet | $7.77 M |
| MultiversX | $7.38 M |
| Berachain | $5.56 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.88 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.69 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,110 |
| Fogo | $861,941 |
| Astar | $773,465 |
| Gensyn | $770,450 |
| DFK | $706,368 |
| Wanchain | $702,914 |
| CORE | $636,804 |
| Mode | $596,797 |
| Lisk | $586,780 |
| Citrea | $541,790 |
| Meter | $521,406 |
| Movement | $512,434 |
| Telos | $509,535 |
| Hemi | $481,696 |
| Gravity by Galxe | $395,734 |
| ApeChain | $377,522 |
| Somnia | $335,251 |
| Arbitrum Nova | $292,368 |
| Zircuit | $277,736 |
| IOTA EVM | $267,670 |
| GateLayer | $235,000 |
| Taiko | $234,921 |
| Harmony | $219,991 |
| Rootstock | $217,271 |
| OKTChain | $206,904 |
| EDU Chain | $181,755 |
| BSquared | $177,854 |
| Syscoin | $171,872 |
| Peaq | $156,894 |
| Shape | $155,361 |
| Fuse | $137,779 |
| BOB | $132,653 |
| MANTRA | $128,455 |
| Redbelly | $123,206 |
| Bittensor EVM | $116,731 |
| Edu_chain | $109,254 |
| Elastos | $107,579 |
| Superposition | $95,209 |
| ThunderCore | $88,727 |
| Zkfair | $85,598 |
| GOAT | $83,115 |
| Oasis Emerald | $76,579 |
| Vana | $72,198 |
| Karura | $70,376 |
| Bitlayer | $63,446 |
| Waves | $23,119 |
| LightLink | $21,150 |
| Theta | $19,358 |
| EthereumClassic | $11,095 |
| Rls | $7,343 |
| Stable | $4,790 |
| Horizen | $3,375 |
| Degen | $665.49 |
| Viction | $171.62 |
| 0G | $168.56 |
| Camp Network | $88.65 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.01 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.