USDC
USD Coin
Cena
$0.9999
Odchylenie
-0.01%
Kapitalizacja
$73.78 B
24h deviation
High +0.05%·Low 0%
Hourly closes from Bitfinex · dashed line = $1.0000
Chain distribution
Total $73.78 B- Ethereum63.4%
- Solana9.7%
- Hyperliquid L19.1%
- Base5.8%
- Arbitrum3.0%
- Polygon2.3%
- BSC2.1%
- Avalanche0.6%
- Other (125)3.8%
Advertisement
Chainy
| Chain | Supply |
|---|---|
| Ethereum | $46.81 B |
| Solana | $7.15 B |
| Hyperliquid L1 | $6.75 B |
| Base | $4.30 B |
| Arbitrum | $2.24 B |
| Polygon | $1.70 B |
| BSC | $1.58 B |
| Avalanche | $458.91 M |
| Stellar | $307.13 M |
| Monad | $266.26 M |
| Sui | $249.90 M |
| Aptos | $225.93 M |
| OP Mainnet | $209.06 M |
| Cronos | $183.79 M |
| Fantom | $181.39 M |
| Starknet | $148.01 M |
| Sonic | $125.72 M |
| Noble | $96.47 M |
| XDC | $65.70 M |
| Codex | $51.27 M |
| Near | $49.58 M |
| Cardano | $44.47 M |
| Algorand | $38.59 M |
| Sei | $38.14 M |
| Ink | $37.92 M |
| ZKsync Era | $33.63 M |
| Hedera | $32.45 M |
| Polkadot | $31.82 M |
| Tron | $27.93 M |
| Morph | $24.65 M |
| Unichain | $24.44 M |
| Mantle | $24.21 M |
| Linea | $22.89 M |
| Osmosis | $21.14 M |
| World Chain | $17.97 M |
| Gnosis | $15.96 M |
| Celo | $15.88 M |
| PulseChain | $15.86 M |
| X Layer | $15.59 M |
| Etherlink | $12.09 M |
| Tempo | $11.78 M |
| Stacks | $9.90 M |
| Pharos | $9.67 M |
| Katana | $9.59 M |
| Injective | $9.29 M |
| MultiversX | $7.38 M |
| Plume Mainnet | $6.75 M |
| Berachain | $5.56 M |
| Abstract | $5.54 M |
| Kava | $5.33 M |
| Scroll | $5.12 M |
| XRPL | $4.80 M |
| Flare | $4.25 M |
| Metis | $4.19 M |
| Canto | $4.11 M |
| edgeX L1 | $3.05 M |
| Flow | $2.87 M |
| Kaia | $2.85 M |
| Immutable zkEVM | $2.57 M |
| IoTeX | $2.53 M |
| Mixin | $2.46 M |
| Aurora | $2.42 M |
| Soneium | $2.26 M |
| KCC | $1.81 M |
| ICP | $1.67 M |
| Manta | $1.38 M |
| Doma | $1.18 M |
| Boba | $1.04 M |
| Data Network | $872,164 |
| Fogo | $855,394 |
| Astar | $773,513 |
| Gensyn | $770,497 |
| DFK | $706,409 |
| Wanchain | $702,957 |
| CORE | $636,843 |
| Mode | $596,833 |
| Lisk | $586,816 |
| Citrea | $541,823 |
| Meter | $521,438 |
| Movement | $512,466 |
| Telos | $509,567 |
| Hemi | $481,843 |
| Gravity by Galxe | $395,758 |
| ApeChain | $377,545 |
| Somnia | $335,266 |
| Arbitrum Nova | $292,385 |
| Zircuit | $277,753 |
| IOTA EVM | $265,494 |
| GateLayer | $235,014 |
| Taiko | $234,935 |
| Harmony | $220,004 |
| Rootstock | $217,285 |
| OKTChain | $206,916 |
| EDU Chain | $181,766 |
| BSquared | $177,865 |
| Syscoin | $171,882 |
| Peaq | $157,603 |
| Shape | $155,371 |
| Fuse | $137,786 |
| BOB | $132,661 |
| MANTRA | $128,463 |
| Redbelly | $123,214 |
| Bittensor EVM | $116,738 |
| Nibiru | $111,472 |
| Edu_chain | $109,261 |
| Elastos | $107,585 |
| Superposition | $95,018 |
| ThunderCore | $88,733 |
| Zkfair | $85,604 |
| GOAT | $83,120 |
| Oasis Emerald | $76,584 |
| Vana | $72,202 |
| Karura | $70,380 |
| Bitlayer | $63,449 |
| Waves | $23,120 |
| LightLink | $21,151 |
| Theta | $19,359 |
| EthereumClassic | $11,095 |
| Rls | $7,343 |
| Stable | $4,791 |
| Horizen | $3,375 |
| Degen | $665.53 |
| Viction | $171.63 |
| 0G | $168.57 |
| Camp Network | $88.66 |
| Ap3x | $82.03 |
| Orderly Network | $49.80 |
| Xai | $25.02 |
| Nero | $11.00 |
| WEMIX3.0 | $3.00 |
| Ronin | $1.04 |
| Moca | $0.8999 |
| Reinetwork | $0.056 |
About USDC
USDC is a fiat-collateralized stablecoin issued by Circle. Reserves are held in cash and short-duration U.S. Treasuries, audited monthly, and the issuer is regulated as a money transmitter in the United States.