USDE
Ethena USDe
Cena
$0.9998
Odchylenie
-0.02%
Kapitalizacja
$3.94 B
Chain distribution
Total $3.94 B- Ethereum61.1%
- Solana13.6%
- Base6.0%
- BSC5.4%
- Plasma3.9%
- TON3.1%
- Robinhood Chain2.4%
- MegaETH1.8%
- Other (22)2.7%
Advertisement
Chainy
| Chain | Supply |
|---|---|
| Ethereum | $2.41 B |
| Solana | $537.85 M |
| Base | $237.72 M |
| BSC | $213.37 M |
| Plasma | $154.85 M |
| TON | $120.34 M |
| Robinhood Chain | $93.11 M |
| MegaETH | $71.91 M |
| Mantle | $69.55 M |
| Hyperliquid L1 | $17.83 M |
| Berachain | $15.95 M |
| Arbitrum | $1.76 M |
| Blast | $931,430 |
| Avalanche | $549,043 |
| Morph | $78,501 |
| Zircuit | $74,633 |
| Ink | $70,183 |
| Monad | $37,397 |
| Fraxtal | $34,450 |
| Movement | $21,658 |
| OP Mainnet | $13,608 |
| Linea | $7,751 |
| ZKsync Era | $2,568 |
| Scroll | $1,966 |
| Manta | $1,750 |
| Mode | $1,024 |
| Metis | $371.93 |
| Kava | $143.38 |
| X Layer | $60.77 |
| Tempo | $22.25 |
About USDE
Ethena's USDe is a synthetic dollar that combines short ETH/BTC perpetual positions with staked spot collateral to maintain a peg via delta-neutral hedging.