USDE
Ethena USDe
Cena
$0.9998
Odchylenie
-0.02%
Kapitalizacja
$4.07 B
Chain distribution
Total $4.07 B- Ethereum55.4%
- Solana13.2%
- Base8.2%
- Robinhood Chain7.7%
- BSC4.1%
- Plasma4.1%
- TON3.5%
- Monad1.6%
- Other (22)2.2%
Advertisement
Chainy
| Chain | Supply |
|---|---|
| Ethereum | $2.25 B |
| Solana | $537.06 M |
| Base | $333.37 M |
| Robinhood Chain | $311.78 M |
| BSC | $168.47 M |
| Plasma | $167.93 M |
| TON | $142.63 M |
| Monad | $64.51 M |
| Mantle | $58.00 M |
| Hyperliquid L1 | $14.99 M |
| Berachain | $12.27 M |
| Arbitrum | $1.83 M |
| Avalanche | $1.41 M |
| Blast | $929,528 |
| MegaETH | $374,154 |
| Morph | $78,499 |
| Zircuit | $67,101 |
| Ink | $60,949 |
| Fraxtal | $27,605 |
| Movement | $21,067 |
| OP Mainnet | $13,348 |
| Linea | $6,589 |
| ZKsync Era | $2,568 |
| Scroll | $1,953 |
| Manta | $1,749 |
| Mode | $974.53 |
| Metis | $371.92 |
| Kava | $139.82 |
| X Layer | $60.77 |
| Tempo | $22.25 |
About USDE
Ethena's USDe is a synthetic dollar that combines short ETH/BTC perpetual positions with staked spot collateral to maintain a peg via delta-neutral hedging.